Maintains the same angle to the south regardless of the position of the sun
Maintains optimal sun angle by tracking of the sun's position in real-time
30% increase in power generation compared to stationary type
Traditional stationary types are positioned at the sun's position during noon which results in lower power generation during sunrise and sunset.
However, PARU's Dual-Axis Tracker maintains optical angle from sunrise to sunset with the best power gerneration efficiency regardless of the position of the sun.
Backtracking in Real-Time
Scattering Mode in Real-Time
Type | Jun. | Jul. | Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May. | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Amount | 12,425 | 8,462 | 12,202 | 10,608 | 12,651 | 8,465 | 6,020 | 7,500 | 10,009 | 13,660 | 14,961 | 14,126 | 10,924 |
Time | 4.14 | 2.73 | 3.94 | 3.54 | 4.08 | 2.82 | 1.94 | 2.42 | 3.57 | 4.41 | 4.99 | 4.56 | 3.59 | |
Dual-Axis | Amount | 17,157 | 10,428 | 16,161 | 13,647 | 16,566 | 11,837 | 11,737 | 11,324 | 13,231 | 17,446 | 19,960 | 19,408 | 14,909 |
Time | 5.72 | 3.36 | 5.21 | 4.55 | 5.34 | 3.95 | 3.79 | 3.65 | 4.73 | 5.63 | 6.65 | 6.26 | 4.90 | |
고정식 대비 양축 효율 | 138% | 123% | 132% | 129% | 131% | 140% | 195% | 151% | 132% | 128% | 133% | 137% | 136% |
Snowstorm
Snow Mode
Wind Mode
Double-axis tracking (left) without snow damage and fixed (right) installation with damage caused by snow load. Both are on the same site.
Typhoons and strong winds
Wind Mode
Operation Mode
Dual-axis tracking (left) and fixed solar power (right) installation sites after a typhoon. Dual-axis tracking is optimized for the Korean climate with many typhoons due to its high stability against strong winds and typhoons
Calculates of the load on the solar installation structure affected by the wind
Analyzes the degree of deformation and possible damages when applied by their own weight, snow, and wind
Proposes the optimal method while satisfying the required performance such as breakage and displacement under various conditions